A faint L-band signal, logged from Eureka, California.
| 18:31 | EM Radio | 0:13 |
| 18:31 | Riff | 0:17 |
| 18:31 | Teeth — Foxglove | 2:37 |
| 18:34 | Bad Machinery — Copper Wire | 2:43 |
| 18:37 | Riff | 0:20 |
| 18:37 | Apartment 4B — Idle Tongues | 4:01 |
| 18:41 | Revolver Door — Glass Hammer | 4:11 |
| 18:45 | Riff | 0:15 |
| 18:45 | Heirloom — The Geometry Club | 3:30 |
| 18:49 | Gutter Stars — Superglue | 4:09 |
| 18:53 | Riff | 0:18 |
| 18:53 | Crossroads — The Delta | 3:45 |
| 18:57 | Golden Retriever — Porch Light | 2:27 |
| 19:00 | Riff | 0:17 |
| 19:00 | Poison on Gough Island — Tristan & the Tide | 3:38 |
| 19:03 | Burnout Signal — The Wrecking Light | 4:29 |
| 19:08 | Riff | 0:18 |
| 19:08 | Satellite Town — Marginal | 4:07 |
| 19:12 | Paper Walls — Slowfade | 3:26 |
| 19:16 | Riff | 0:22 |
| 19:16 | Second Skin — Idle Tongues | 3:41 |
| 19:20 | Heirloom — The Geometry Club | 3:40 |
| 19:23 | Riff | 0:20 |
| 19:24 | Golden Retriever — Porch Light | 3:30 |
| 19:27 | EM Radio | 0:12 |
| 19:27 | Riff | 0:19 |
| 19:28 | Architect — The Geometry Club | 4:46 |
| 19:33 | Riff | 0:21 |
| 19:33 | Teeth — Foxglove | 2:38 |
| 19:36 | Hotel & Bible — Marginal | 4:18 |
| 19:40 | Riff | 0:22 |
| 19:40 | Younger — Field Day | 3:14 |
| 19:43 | Bad Machinery — Copper Wire | 2:43 |
| 19:46 | Riff | 0:17 |
| 19:46 | Apartment 4B — Idle Tongues | 4:03 |
| 19:51 | Revolver Door — Glass Hammer | 4:11 |
| 19:55 | Heirloom — The Geometry Club | 3:40 |
| 19:58 | Crossroads — The Delta | 1:07 |
| 20:00 | Riff | 0:18 |
| 20:00 | Revolver Door — Glass Hammer | 4:04 |
| 20:04 | Second Skin — Idle Tongues | 3:46 |
| 20:08 | Riff | 0:21 |
| 20:08 | Golden Retriever — Porch Light | 3:29 |
| 20:11 | Architect — The Geometry Club | 4:54 |
| 20:16 | Riff | 0:21 |
| 20:17 | Gutter Stars — Superglue | 4:00 |
| 20:21 | Teeth — Foxglove | 2:47 |
| 20:23 | Riff | 0:17 |
| 20:24 | Hotel & Bible — Marginal | 4:09 |
| 20:28 | Younger — Field Day | 3:23 |
| 20:31 | EM Radio | 0:13 |
| 20:32 | Riff | 0:21 |
| 20:32 | Bad Machinery — Copper Wire | 2:37 |
| 20:34 | Apartment 4B — Idle Tongues | 4:09 |
| 20:39 | Riff | 0:18 |
| 20:39 | Revolver Door — Glass Hammer | 4:05 |
| 20:43 | Heirloom — The Geometry Club | 3:40 |
| 20:47 | Riff | 0:21 |
| 20:47 | Gutter Stars — Superglue | 3:59 |
| 20:51 | Crossroads — The Delta | 3:53 |
| 20:55 | Riff | 0:17 |
| 20:55 | Paper Walls — Slowfade | 3:19 |
| 20:59 | Poison on Gough Island — Tristan & the Tide | 0:59 |
| 21:00 | Riff | 0:19 |
| 21:00 | Golden Retriever — Porch Light | 3:32 |
| 21:03 | Architect — The Geometry Club | 4:54 |
| 21:08 | Riff | 0:21 |
| 21:09 | Crossroads — The Delta | 3:45 |
| 21:12 | Teeth — Foxglove | 2:47 |
| 21:15 | Riff | 0:15 |
| 21:15 | Hotel & Bible — Marginal | 4:11 |
| 21:20 | Younger — Field Day | 3:23 |
| 21:23 | Riff | 0:22 |
| 21:23 | Bad Machinery — Copper Wire | 2:35 |
| 21:26 | EM Radio | 0:10 |
| 21:26 | Riff | 0:18 |
| 21:26 | Apartment 4B — Idle Tongues | 4:00 |
| 21:30 | Riff | 0:21 |
| 21:31 | Revolver Door — Glass Hammer | 4:04 |
| 21:35 | Heirloom — The Geometry Club | 3:40 |
| 21:38 | Riff | 0:19 |
| 21:39 | Gutter Stars — Superglue | 4:03 |
| 21:43 | Crossroads — The Delta | 3:53 |
| 21:47 | Riff | 0:21 |
| 21:47 | Poison on Gough Island — Tristan & the Tide | 3:38 |
| 21:51 | Burnout Signal — The Wrecking Light | 4:29 |
| 21:55 | Satellite Town — Marginal | 4:14 |
| 21:59 | Paper Walls — Slowfade | 0:04 |
| 22:00 | Riff | 0:19 |
| 22:00 | Bad Machinery — Copper Wire | 2:33 |
| 22:02 | Apartment 4B — Idle Tongues | 4:09 |
| 22:07 | Riff | 0:21 |
| 22:07 | Revolver Door — Glass Hammer | 4:05 |
| 22:11 | Heirloom — The Geometry Club | 3:40 |
| 22:15 | Riff | 0:19 |
| 22:15 | Gutter Stars — Superglue | 4:03 |
| 22:19 | Crossroads — The Delta | 3:53 |
| 22:23 | Riff | 0:21 |
| 22:23 | Poison on Gough Island — Tristan & the Tide | 3:40 |
| 22:27 | EM Radio | 0:13 |
| 22:27 | Riff | 0:20 |
| 22:27 | Burnout Signal — The Wrecking Light | 4:20 |
| 22:32 | Riff | 0:19 |
| 22:32 | Satellite Town — Marginal | 4:08 |
| 22:36 | Paper Walls — Slowfade | 3:26 |
| 22:40 | Riff | 0:21 |
| 22:40 | Second Skin — Idle Tongues | 3:40 |
| 22:44 | Golden Retriever — Porch Light | 3:38 |
| 22:47 | Riff | 0:20 |
| 22:48 | Architect — The Geometry Club | 4:48 |
| 22:52 | Teeth — Foxglove | 2:47 |
| 22:55 | Hotel & Bible — Marginal | 4:18 |
| 23:00 | Riff | 0:19 |
| 23:00 | Heirloom — The Geometry Club | 3:33 |
| 23:03 | Gutter Stars — Superglue | 4:09 |
| 23:08 | Riff | 0:19 |
| 23:08 | Crossroads — The Delta | 3:46 |
| 23:12 | Riff | 0:20 |
| 23:12 | Burnout Signal — The Wrecking Light | 4:23 |
| 23:16 | Satellite Town — Marginal | 4:14 |
| 23:21 | Riff | 0:17 |
| 23:21 | Paper Walls — Slowfade | 3:17 |
| 23:24 | EM Radio | 0:12 |
| 23:24 | Riff | 0:18 |
| 23:25 | Second Skin — Idle Tongues | 3:41 |
| 23:28 | Riff | 0:19 |
| 23:29 | Golden Retriever — Porch Light | 3:31 |
| 23:32 | Apartment 4B — Idle Tongues | 4:09 |
| 23:36 | Riff | 0:21 |
| 23:37 | Burnout Signal — The Wrecking Light | 4:22 |
| 23:41 | Architect — The Geometry Club | 4:54 |
| 23:46 | Riff | 0:22 |
| 23:46 | Hotel & Bible — Marginal | 4:09 |
| 23:50 | Second Skin — Idle Tongues | 3:46 |
| 23:54 | Riff | 0:16 |
| 23:54 | Architect — The Geometry Club | 4:46 |
| 23:59 | Teeth — Foxglove | 0:15 |
An installation. All stations, voices and songs are fictional.