A faint L-band signal, logged from Eureka, California.
| 18:30 | Magnetic — Ruby Voss | 3:49 |
| 18:34 | Smooth | 0:13 |
| 18:34 | Brown Sugar Theory — Marcus Earth | 3:46 |
| 18:38 | Phantom Lane — Koda Black | 4:17 |
| 18:43 | Smooth | 0:15 |
| 18:43 | Iron Sharpen Iron — Mic Supreme | 3:19 |
| 18:46 | Tidal — Deja | 4:07 |
| 18:50 | Smooth | 0:12 |
| 18:50 | Vitamin D — Marcus Earth | 3:20 |
| 18:54 | Newsstand — Uptown Ave | 3:07 |
| 18:57 | Invisible Lines — Prophet | 2:38 |
| 19:00 | Smooth | 0:18 |
| 19:00 | Iron Sharpen Iron — Mic Supreme | 3:19 |
| 19:03 | Drip Forecast — Yung Solstice | 4:04 |
| 19:07 | Smooth | 0:13 |
| 19:07 | Magnetic — Ruby Voss | 3:39 |
| 19:11 | Iron Sharpen Iron — Mic Supreme | 3:26 |
| 19:14 | Smooth | 0:19 |
| 19:15 | Newsstand — Uptown Ave | 2:59 |
| 19:18 | Run It Up — Trell & Bankz | 3:28 |
| 19:21 | Smooth | 0:11 |
| 19:21 | Cherry '64 — Coast | 3:22 |
| 19:25 | Pacific Coast — Aria West | 3:19 |
| 19:28 | EM Radio | 0:12 |
| 19:28 | Smooth | 0:15 |
| 19:29 | Loaded — Renzo | 3:51 |
| 19:32 | No Mercy — K-Dot Savage | 3:37 |
| 19:36 | Smooth | 0:15 |
| 19:36 | Velvet Chains — Sable | 4:05 |
| 19:40 | Crown — K-Dot Savage | 3:59 |
| 19:44 | Smooth | 0:16 |
| 19:45 | Autumn Leaves — Mellow Theory | 3:27 |
| 19:48 | 4AM Flex — Renzo | 2:40 |
| 19:51 | Smooth | 0:16 |
| 19:51 | Analog Love — Marcus Earth | 3:19 |
| 19:54 | No Mercy — K-Dot Savage | 3:37 |
| 19:58 | Crown Heavy — Yung Solstice | 1:33 |
| 20:00 | Smooth | 0:17 |
| 20:00 | Crunk Juice — Hype Williams | 2:40 |
| 20:02 | Autumn Leaves — Mellow Theory | 3:37 |
| 20:06 | Smooth | 0:18 |
| 20:06 | GPS — Lux | 2:50 |
| 20:09 | Invisible Lines — Prophet | 3:28 |
| 20:13 | Smooth | 0:17 |
| 20:13 | Cherry '64 — Coast | 3:26 |
| 20:16 | Sugar Rush — Malia Vee | 2:44 |
| 20:19 | Smooth | 0:16 |
| 20:19 | Thunder Road — Swamp Thing | 3:30 |
| 20:23 | Drip Forecast — Yung Solstice | 4:04 |
| 20:27 | EM Radio | 0:13 |
| 20:27 | Smooth | 0:17 |
| 20:27 | Phantom Lane — Koda Black | 4:09 |
| 20:32 | Stay — Simone | 3:14 |
| 20:35 | Smooth | 0:14 |
| 20:35 | Sugar Rush — Malia Vee | 2:36 |
| 20:38 | Analog Love — Marcus Earth | 3:29 |
| 20:41 | Smooth | 0:16 |
| 20:41 | Glacier — Frost | 2:53 |
| 20:44 | Loaded — Renzo | 3:59 |
| 20:48 | Smooth | 0:18 |
| 20:49 | Velvet Chains — Sable | 4:01 |
| 20:53 | Crown — K-Dot Savage | 3:59 |
| 20:57 | Iron Sharpen Iron — Mic Supreme | 2:56 |
| 21:00 | Smooth | 0:17 |
| 21:00 | Glacier — Frost | 2:50 |
| 21:03 | Crown Heavy — Yung Solstice | 3:44 |
| 21:06 | Smooth | 0:16 |
| 21:07 | GPS — Lux | 2:47 |
| 21:09 | Down South Stomp — Big Cypress | 3:22 |
| 21:13 | Smooth | 0:16 |
| 21:13 | Wildfire — Malia Vee | 3:19 |
| 21:16 | 4AM Flex — Renzo | 2:40 |
| 21:19 | Smooth | 0:14 |
| 21:19 | Crunk Juice — Hype Williams | 2:39 |
| 21:22 | Float — Kai Spectra | 3:40 |
| 21:26 | EM Radio | 0:10 |
| 21:26 | Smooth | 0:18 |
| 21:26 | Pressure — Blaze Meridian | 2:33 |
| 21:29 | Newsstand — Uptown Ave | 3:07 |
| 21:32 | Smooth | 0:13 |
| 21:32 | Blueprint — Solomon Grey | 3:17 |
| 21:35 | Invisible Lines — Prophet | 3:28 |
| 21:39 | Smooth | 0:16 |
| 21:39 | Tidal — Deja | 3:58 |
| 21:43 | Wildfire — Malia Vee | 3:26 |
| 21:46 | Smooth | 0:14 |
| 21:47 | Stay — Simone | 3:05 |
| 21:50 | Magnetic — Ruby Voss | 3:49 |
| 21:53 | Iron Sharpen Iron — Mic Supreme | 3:26 |
| 21:57 | Pressure — Blaze Meridian | 2:36 |
| 22:00 | Smooth | 0:17 |
| 22:00 | Newsstand — Uptown Ave | 2:59 |
| 22:03 | Cherry '64 — Coast | 3:32 |
| 22:06 | Smooth | 0:18 |
| 22:07 | Pacific Coast — Aria West | 3:10 |
| 22:10 | No Mercy — K-Dot Savage | 3:37 |
| 22:13 | Smooth | 0:15 |
| 22:14 | Magnetic — Ruby Voss | 3:41 |
| 22:17 | Crown — K-Dot Savage | 3:59 |
| 22:21 | Smooth | 0:17 |
| 22:22 | Autumn Leaves — Mellow Theory | 3:28 |
| 22:25 | EM Radio | 0:13 |
| 22:25 | Smooth | 0:15 |
| 22:26 | Analog Love — Marcus Earth | 3:22 |
| 22:29 | Smooth | 0:11 |
| 22:29 | Float — Kai Spectra | 3:30 |
| 22:33 | Brown Sugar Theory — Marcus Earth | 3:53 |
| 22:36 | Smooth | 0:17 |
| 22:37 | Vitamin D — Marcus Earth | 3:21 |
| 22:40 | Down South Stomp — Big Cypress | 3:22 |
| 22:43 | Smooth | 0:15 |
| 22:44 | Crunk Juice — Hype Williams | 2:43 |
| 22:46 | Thunder Road — Swamp Thing | 3:39 |
| 22:50 | Smooth | 0:13 |
| 22:50 | Blueprint — Solomon Grey | 3:21 |
| 22:54 | Drip Forecast — Yung Solstice | 4:04 |
| 22:58 | Down South Stomp — Big Cypress | 1:48 |
| 23:00 | Smooth | 0:20 |
| 23:00 | Brown Sugar Theory — Marcus Earth | 3:45 |
| 23:04 | Vitamin D — Marcus Earth | 3:29 |
| 23:07 | Smooth | 0:18 |
| 23:07 | Pressure — Blaze Meridian | 2:34 |
| 23:10 | Down South Stomp — Big Cypress | 3:22 |
| 23:13 | Smooth | 0:16 |
| 23:14 | Thunder Road — Swamp Thing | 3:30 |
| 23:17 | Crunk Juice — Hype Williams | 2:48 |
| 23:20 | Smooth | 0:12 |
| 23:20 | Thunder Road — Swamp Thing | 3:31 |
| 23:24 | Drip Forecast — Yung Solstice | 4:04 |
| 23:28 | EM Radio | 0:12 |
| 23:28 | Smooth | 0:16 |
| 23:28 | Phantom Lane — Koda Black | 4:10 |
| 23:32 | Sugar Rush — Malia Vee | 2:44 |
| 23:35 | Smooth | 0:19 |
| 23:35 | Loaded — Renzo | 3:50 |
| 23:39 | Velvet Chains — Sable | 4:11 |
| 23:43 | Smooth | 0:15 |
| 23:44 | Run It Up — Trell & Bankz | 3:19 |
| 23:47 | Nightfall — Zari | 4:23 |
| 23:51 | Smooth | 0:16 |
| 23:52 | Phantom Lane — Koda Black | 4:07 |
| 23:56 | Glacier — Frost | 2:59 |
| 23:59 | Wildfire — Malia Vee | 0:47 |
An installation. All stations, voices and songs are fictional.